Board | Home | Sheffield Deaf | Woodseats B | Away | |
---|---|---|---|---|---|
1 (B) | S Kirkham, Mark![]() | ½ - ½ | S Lee, Andy W![]() | ||
2 (W) | S Litherland, Reuben![]() | 1 - 0 | B Margerison, David![]() | ||
3 (B) | S Cooper, Darci![]() | 0 - 1 | N Woodhouse, Jamie![]() | ||
4 (W) | B Cooper, Howard![]() | 0 - 1 | B Sturman, Daniel![]() | ||
Total | 0 | 1½ - 2½ | Total | 0 |
Last update Phill Beckett Thu 21st Jan 2021 21:29. Reported by Phill Beckett Thu 21st Jan 2021 21:29. Verified By