Board | Home | Uckfield | Crowborough 2 | Away | |
---|---|---|---|---|---|
1 (B) | N Airlie, Arran![]() | 1 - 0 | N Currah, Elena![]() | ||
2 (W) | S Attree, Mark C![]() | 0 - 1 | S Rao, Shree![]() | ||
3 (B) | N Archbold, Ian![]() | 0 - 1 | N Martin, Thomas W![]() | ||
4 (W) | N Archbold, Saxon![]() | 0 - 1 | S Konara, Seha![]() | ||
Average | 0 | 1 - 3 | Average | 0 |
Last update David Fryer Wed 10th Feb 2021 20:34. Reported by David Fryer Wed 10th Feb 2021 20:34. Verified By Mark Attree Tue 16th Feb 2021 10:58