Board | Home | Horsham 2 | East Grinstead Bookshop | Away | |
---|---|---|---|---|---|
1 (B) | G Heath, Chris W![]() | 0 - 1 | N Ainsworth, David![]() | ||
2 (W) | B Trofin, Marian![]() | 1 - 0 | N Appleton, Mark![]() | ||
3 (B) | S Turvey, Guy![]() | 1 - 0 | N Reimers, Heyo![]() | ||
4 (W) | B Hosker, Monika![]() | 1 - 0 | N Pye, John![]() | ||
Average | 0 | 3 - 1 | Average | 0 |
Last update David Simpkins Wed 10th Feb 2021 20:33. Reported by David Simpkins Wed 10th Feb 2021 20:33. Verified By Anthony Higgs Wed 10th Feb 2021 20:39