Board | Home | Essex Pascoe | Essex Philpott | Away | |
---|---|---|---|---|---|
1 (B) | 1915 () | B Gregory, Philip J![]() | 0 - 1 | G Zheng, Harry Z![]() | 1915 (1810) |
2 (W) | 1908 (1743) | G Figueroa, Edison![]() | 1 - 0 | B Spurr, Michael![]() | 1863 (1810) |
3 (B) | 1765 (1765) | B Swales, Andrew![]() | 1 - 0 | P Nickals, Peter A![]() | 1795 (1735) |
4 (W) | 1608 (1653) | P Sharman, Jay![]() | ½ - ½ | B McCarron, Peter DJ![]() | 1735 (1705) |
5 (B) | 1601 () | S Korossy, Nandi![]() | ½ - ½ | S Modhura, Urbi M![]() | 1675 (1623) |
6 (W) | 1555 (1518) | S Audhora, Purba A![]() | 1 - 0 | B Harris, Dai![]() | 1570 (1398) |
7 (B) | 1525 () | B Segat, Davide![]() | 0 - 1 | B Karacsony, Istvan![]() | 1559 () |
8 (W) | 1511 () | B Lataille, Matthias![]() | 1 - 0 | B Walsh, Cole![]() | 1275 (918) |
Average | 1674 | 5 - 3 | Average | 1674 |
Last update Chris Bernard Sat 28th Nov 2020 16:48. Reported by Chris Bernard Sat 28th Nov 2020 16:29. Verified By Mark Murrell Fri 4th Dec 2020 18:07