Board | Home | Lichfield | Greenlands 2 | Away | |
---|---|---|---|---|---|
1 (B) | 173A (1948) | G Green, Anthony J | 1 - 0 | B Dance, Joseph | 097D (1547) |
2 (W) | 146C () | B Willett, Peter | 1 - 0 | ? Ellis, Ian | 134C (1690) |
3 (B) | 063E (1110) | S Skinner, Samuel | 0 - 1 | S Rowe, Matthew | 094D (1329) |
4 (W) | 070 () | N Default | 0 - 1 | N Default | 070 () |
Total | 452 | 2 - 2 | Total | 395 | |
Board | Home | Lichfield | Greenlands 2 | Away | |
1 (B) | 173A (1948) | G Green, Anthony J | 0 - 1 | B Dance, Joseph | 097D (1547) |
2 (W) | 146C () | B Willett, Peter | 0 - 1 | ? Ellis, Ian | 134C (1690) |
3 (B) | 063E (1110) | S Skinner, Samuel | 0 - 1 | S Rowe, Matthew | 094D (1329) |
4 (W) | 070 () | N Default | 0 - 1 | N Default | 070 () |
Total | 452 | 0 - 4 | Total | 395 |
Last update Samuel Skinner Thu 10th Sep 2020 21:28. Reported by Samuel Skinner Thu 10th Sep 2020 21:28. Verified By Joseph Dance Thu 10th Sep 2020 21:48