Board | Home | Sutton Coldfield 1 | Solihull 1 | Away | |
---|---|---|---|---|---|
1 (W) | 224R (2377) | B Stepanyan, Henrik | 1 - 0 | ? McCumiskey, Andrew P | 192C (2122) |
2 (B) | (000 (1950) | ? Owen, Neil J | ½ - ½ | B Summerfield, Julian H | 153R (1791) |
3 (W) | 164R (1879) | G Mildenhall, John | 0 - 1 | B Gibbon, Eric | (000 (1919) |
4 (B) | 186R (2055) | G Mesesan, Mircea-Marius | 1 - 0 | B Joy, Praveen | 125R (1696) |
Total | 574 | 2½ - 1½ | Total | 470 | |
Board | Home | Sutton Coldfield 1 | Solihull 1 | Away | |
1 (W) | 224R (2377) | B Stepanyan, Henrik | 1 - 0 | ? McCumiskey, Andrew P | 192C (2122) |
2 (B) | (000 (1950) | ? Owen, Neil J | 1 - 0 | B Summerfield, Julian H | 153R (1791) |
3 (W) | 164R (1879) | G Mildenhall, John | 0 - 1 | B Gibbon, Eric | (000 (1919) |
4 (B) | 186R (2055) | G Mesesan, Mircea-Marius | 1 - 0 | B Joy, Praveen | 125R (1696) |
Total | 574 | 3 - 1 | Total | 470 |
Last update Neil Owen Thu 8th Oct 2020 21:32. Reported by Neil Owen Thu 8th Oct 2020 21:32. Verified By Julian Summerfield Sat 10th Oct 2020 16:46