Board | Home | Warwick University Alumni | Sutton Coldfield 1 | Away | |
---|---|---|---|---|---|
1 (W) | 221E () | N Batchelor, Peter J | ½ - ½ | B Stepanyan, Henrik | 224R (2377) |
2 (B) | 000 (2406) | B Daskalov, Dimiter | 1 - 0 | G Mesesan, Mircea-Marius | 186R (2055) |
3 (W) | 112D (1662) | S Coldwell, Matthew | 0 - 1 | ? Owen, Neil J | (000 (1950) |
4 (B) | 115R (1624) | S Huffer, Jack | 0 - 1 | S Soszynski, Marek J | 160R (1682) |
Total | 448 | 1½ - 2½ | Total | 570 | |
Board | Home | Warwick University Alumni | Sutton Coldfield 1 | Away | |
1 (B) | 221E () | N Batchelor, Peter J | ½ - ½ | B Stepanyan, Henrik | 224R (2377) |
2 (W) | 000 (2406) | B Daskalov, Dimiter | 1 - 0 | G Mesesan, Mircea-Marius | 186R (2055) |
3 (B) | 112D (1662) | S Coldwell, Matthew | 1 - 0 | ? Owen, Neil J | (000 (1950) |
4 (W) | 115R (1624) | S Huffer, Jack | 1 - 0 | S Soszynski, Marek J | 160R (1682) |
Total | 448 | 3½ - ½ | Total | 570 |
Last update Jack Huffer Tue 1st Sep 2020 19:52. Reported by Jack Huffer Tue 1st Sep 2020 19:52. Verified By