Open Championship Sat 8th Aug 2020
Board | Home | Northumberland | | Middlesex A | Away |
1 (W) | 0000 (228A) | G Moreby, James E FMmorbz | ½ - ½ | G Chopra, Tanmay fischerfan230804 | 0000 (225A) |
2 (B) | 0000 (223A) | G Han, Yichen PeshkaTheGreat | 1 - 0 | G Tiruchirapalli, Venkataramanan vktchessinlockdown | 0000 (217D) |
3 (W) | 0000 (213B) | B Walker, David J djw60 | 1 - 0 | G Brozel, Sacha sachb6 | 0000 (213A) |
4 (B) | 0000 (208A) | G Wall, Tim P timpeterwall | ½ - ½ | G Eames, Robert S Bobbybunny | 0000 (209A) |
5 (W) | 0000 (195C) | G Oswald, Graeme StraightLarsen | 1 - 0 | N McMichael, Richard J kingsheadbanger | 0000 (209B) |
6 (B) | 0000 (191C) | ? Lawson, Andrew MikhailFyodorovich | ½ - ½ | G Stone, Andrew M Amenhotep04 | 0000 (194B) |
7 (W) | 0000 (199B) | ? Neat, Ken Isolani2044 | ½ - ½ | G Carleton, John J KingKong421 | 0000 (195B) |
8 (B) | 0000 (200B) | B Mooney, David P deenan2020 | 1 - 0 | S Pedersen, Carsten carstenpedersen | 0000 (198A) |
9 (W) | 0000 (188B) | G Dargan, Paul A G Nutflush | ½ - ½ | G Wilks, Simon Mrsunto9 | 0000 (201A) |
10 (B) | 0000 (184C) | G Boyd, John john1boyd | 0 - 1 | G Nettleton, Charlie B Charlie912 | 0000 (195A) |
11 (W) | 0000 (184C) | G Waters, Clive L Mischa | 0 - 1 | B Walkusz, Miroslaw Walkusz | 0000 (182B) |
12 (B) | 0000 (180D) | B Dodds, Edward P GeordieEd | 1 - 0 | G Sanitt, Leo Leo_S1 | 0000 (184C) |
Average | 0 | | 7½ - 4½ | Average | 0 |
Last update Mark Murrell Thu 20th Aug 2020 01:59. Reported by David Sedgwick Sat 8th Aug 2020 21:29. Verified By Mark Murrell Sat 8th Aug 2020 22:38