Open Championship Sat 8th Aug 2020
Board | Home | Lincolnshire | | Norfolk | Away |
1 (W) | 0000 (246B) | ? Turner, Matthew J Immatt64 | ½ - ½ | ? Polaczek, Richard RIPOL | 0000 (221E) |
2 (B) | 0000 (206B) | ? Smith, Murray D HousingCrisis | ½ - ½ | G Orton, Stephen LA StephenO52 | 0000 (190B) |
3 (W) | 0000 (204C) | S Dilley, Jason M Baldy1971 | 1 - 0 | G Hughes, Roy Ajerifoz | 0000 (186A) |
4 (B) | 0000 (197A) | G Birtwistle, Nigel BostonStrangler | 1 - 0 | B Frean, Daniel J ObiDanCrusader | 0000 (173C) |
5 (W) | 0000 (195A) | N Milson, Samuel A MilsonMachine | 0 - 1 | B Dawson, Jeff R pe4nut | 0000 (167A) |
6 (B) | 0000 (199B) | N Cumbers, Paul BrainAche55 | 1 - 0 | B Hughes, Mervyn J MERVYN7 | 0000 (167A) |
7 (W) | 0000 (200B) | N Prior, Stephen CV atomicbacon | 0 - 1 | G Lim, Mark MarkLim1 | 0000 (157A) |
8 (B) | 0000 (182E) | G Wells, Daniel J DW1346 | ½ - ½ | S Saravanan, Karthik chesskarthik_01 | 0000 () |
9 (W) | 0000 (180A) | N Kilshaw, Joe JoeKGrimsby | ½ - ½ | G Moore, Steve N RORYDONS24 | 0000 (158A) |
10 (B) | 0000 (194B) | G Stead, Nick P C0nanthebarbarian | ½ - ½ | S Hartland, Andrew D Loddonite | 0000 (156A) |
11 (W) | 0000 (173D) | N McCarthy, Kevin C ShanthamGrarks | 1 - 0 | B Payne, David J OldWelshBloke | 0000 (144A) |
12 (B) | 0000 (175D) | G Coates, David H silentassassin1980 | 1 - 0 | G Dolamore, John E Canaryhammer | 0000 (147A) |
Average | 0 | | 7½ - 4½ | Average | 0 |
Last update David Sedgwick Sat 8th Aug 2020 20:47. Reported by Kevin McCarthy Sat 8th Aug 2020 20:41. Verified By Mark Murrell Sun 9th Aug 2020 00:59
Comments
dpayne
Sat, 08/08/2020 - 20:41
Permalink
Congratulations
Congratulations to Kevin and his team getting through to the final. You have a very strong side.
Good luck !
kmccarthy
Sat, 08/08/2020 - 23:29
Permalink
Thanks David
Another good match played in the right spirit. Cannot believe I am already dropped for the final despite winning against you today !