Board | Home | White | Black | Away | |
---|---|---|---|---|---|
1 (W) ![]() | 0145 (76D) | G Cheema, Jaideep C![]() | 1 - 0 | S Rajalingam, Lakshan![]() | 0085 (0) |
2 (W) ![]() | 0082 () | S Popovici, Rees![]() | ½ - ½ | S Cheung, Leonard C![]() | 0145 (61D) |
3 (W) ![]() | 0145 (89D) | B Wilson, David R![]() | 1 - 0(def) | S Black, James![]() | 0145 (93F) |
4 (W) ![]() | 0090 (0) | G Rida, Ruqayyah![]() | 1 - 0 | S Siriwardana, Neil![]() | 0018 (0) |
5 (W) ![]() | 0145 (78B) | B Toogood, Peter R![]() | 0 - 1 | G Catabay, Rezin C![]() | 0145 (77A) |
6 (W) ![]() | 0145 (46E) | G Meca, Rares![]() | 0 - 1 | G Singh, Ishita![]() | 0060 () |
7 (W) ![]() | 0061 (0) | S Mouratidis, Markos![]() | 1 - 0(def) | N Singh, Maheep![]() | 0061 () |
8 (W) ![]() | 0044 () | S Siriwardana, Dinil![]() | 1 - 0 | S Stevens, Tobias![]() | 0028 (28F) |
9 (W) ![]() | 0145 (55E) | B Chalk, Bernard S![]() | 0(def) - 1 | S Salkauskas, Deimantas![]() | 0046 (0) |
10 (W) ![]() | 0061 (0) | S Mouratidis, Markos![]() | 0 - 1 | S Salkauskas, Deimantas![]() | 0046 (0) |
Average | 107 | 5½ - 4½ | Average | 78 |
Last update Mark Murrell Mon 31st Aug 2020 21:48. Reported by Mark Murrell Mon 31st Aug 2020 20:32. Verified By Mark Murrell Mon 31st Aug 2020 21:47