Board | Home | Crewe Perry 'B' | Crewe Perry 'A' | Away | |
---|---|---|---|---|---|
1 (B) | 093A (98C) | B Nienaber, Kobus | 0 - 1 | S Bulbeck, Julian | 101A (107C) |
2 (W) | 089A (91C) | B Gardner, Nigel | ½ - ½ | B Fields, Adam | 095A (100C) |
3 (B) | 066B (82B) | S Jelliss, George P | 1 - 0 | S Hall, Les | 087A (83A) |
4 (W) | 075B (77A) | N Wright, Philip | 1 - 0 | N Stanny, Pawel | 050L () |
Total | 323 | 2½ - 1½ | Total | 333 |
Last update Nic Wright Thu 5th Mar 2020 08:07. Reported by Les Hall Wed 26th Feb 2020 21:59. Verified By Nigel Gardner Wed 26th Feb 2020 22:53
Comments
ngardner
Wed, 26/02/2020 - 22:56
Permalink
Carpe diem
Well done to every player from Crewe. Young and old, new and experienced. Four very interesting, Hard fought competitive games.