Board | Date | Grade | White | V | Black | Grade |
---|---|---|---|---|---|---|
1 | 2020-01-29 | 208L (213A) | G Chandler, Cliff R | 1 - 0 | B Munford, David A | 168L (167D) |
2 | 2020-01-29 | 160L (153A) | G Heath, David R | 0 - 1 | B Beavis, Barrington | 152L (146C) |
3 | 2020-01-29 | 105L (127D) | B Barton, Chris V | ½ - ½ | B Lane, Robert E | 140L (143A) |
4 | 2020-01-29 | 083L (85C) | N Cox, Robert | 0 - 1 | S Riddoch, Alan E | 131L (134B) |
5 | 2020-01-29 | 093E (89D) | N Thorpe, Mason | 0 - 1 | N Osina, Nigel | 091L (102B) |
6 | 2020-01-29 | 088L (82D) | S Titmas, Gary E | 0 - 1 | N Rutter, Rebecca J | 067L (69C) |
7 | 2020-01-29 | 068L (66D) | N Wise, Christopher MW | 0 - 1 | N Smith, Douglas J | 117L (109C) |
8 | 2020-01-29 | 064L (92C) | N Illsley, Joe | 0 - 1 | N Smith, Peter | 087L (88C) |
9 | 2020-01-29 | 102E (103E) | G Kunev, Petko | 1 - 0 | N Patience, Dean | 046L (57C) |
Last update Douglas smith Fri 28th Feb 2020 22:40. Reported by Douglas smith Fri 28th Feb 2020 22:40. Verified By