Board | Date | Grade | White | V | Black | Grade |
---|---|---|---|---|---|---|
1 | 2019-11-27 | 131B (134B) | S Riddoch, Alan E | 0 - 1 | G Chandler, Cliff R | 208A (213A) |
2 | 2019-11-27 | 168C (167D) | B Munford, David A | 1 - 0 | B Lane, Robert E | 140A (143A) |
3 | 2019-11-27 | 067C (69C) | N Rutter, Rebecca J | 0 - 1 | G Heath, David R | 160A (153A) |
4 | 2019-11-27 | 153B (146C) | B Beavis, Barrington | ½ - ½ | B Barton, Chris V | 105F (127D) |
5 | 2019-11-27 | 117C (109C) | N Smith, Douglas J | 0 - 1 | S Titmas, Gary E | 088F (82D) |
6 | 2019-11-27 | 091D (102B) | N Osina, Nigel | 1 - 0 | N Illsley, Joe | 064D (92C) |
7 | 2019-11-27 | 100L (89D) | N Thorpe, Mason | 1 - 0 | G Kunev, Petko | 110L (103E) |
8 | 2019-11-27 | 087D (88C) | N Smith, Peter | N Wise, Christopher MW | 068C (66D) | |
9 | 2019-11-27 | 046C (57C) | N Patience, Dean | N Cox, Robert | 083B (85C) |
Last update Douglas smith Thu 30th Jan 2020 12:01. Reported by Douglas smith Thu 30th Jan 2020 12:01. Verified By