Board | Date | Grade | White | V | Black | Grade |
---|---|---|---|---|---|---|
1 | 2019-10-07 | 000 () | N Default | B Smart, Stan J | 122C (115C) | |
2 | 2019-10-07 | 137C (140C) | S Wardlaw, Rod S | N Pratten, Bernard | 146B (148B) | |
3 | 2019-10-07 | 000 () | N Crow, Ben | B Hutchinson, Joanne | 147A (138B) | |
4 | 2019-10-07 | 108B (103B) | N Williams, Glyn G | ½ - ½ | N Stokes, Robert S | 098A (89B) |
5 | 2019-10-07 | 136A (130B) | N Mainwaring, John P | 0 - 1 | N Georgiou, Denis | 153A (155A) |
6 | 2019-10-07 | 161A (155C) | N Lewis, Steven | B Mills, David G | 135D (133B) |
Last update Denis Georgiou Tue 11th Feb 2020 22:26. Reported by Denis Georgiou Tue 11th Feb 2020 22:26. Verified By