Board | Date | Grade | White | V | Black | Grade |
---|---|---|---|---|---|---|
1 | 2019-10-07 | 000 () | N Default | N Pratten, Bernard | 146B (148B) | |
2 | 2019-10-07 | 122C (115C) | B Smart, Stan J | 0 - 1 | B Hutchinson, Joanne | 147A (138B) |
3 | 2019-10-07 | 137C (140C) | S Wardlaw, Rod S | 1 - 0 | N Stokes, Robert S | 098A (89B) |
4 | 2019-10-07 | 000 () | N Crow, Ben | N Georgiou, Denis | 153A (155A) | |
5 | 2019-10-07 | 108B (103B) | N Williams, Glyn G | ½ - ½ | B Mills, David G | 135D (133B) |
6 | 2019-10-07 | 136A (130B) | N Mainwaring, John P | 0 - 1 | N Lewis, Steven | 161A (155C) |
Last update Denis Georgiou Sun 1st Mar 2020 12:01. Reported by Denis Georgiou Sun 1st Mar 2020 12:01. Verified By