Board | Home | Eagle and Child 2 | Acomb WM Club 1 | Away | |
---|---|---|---|---|---|
1 (B) | 208A | G Townsend, M Paul | 1 - 0 | N Harrington, Peter R | 179D |
2 (W) | 163A | N Ismail, Adam | 0 - 1 | N Cowan, Richard M | 174A |
3 (B) | 150A | G Griffith, A Jon | 0 - 1 | N Jackson, Michael | 175E |
4 (W) | 154L | B Herman, Thomas | 0 - 1 | S Brencher, Paul | 163L |
5 (B) | 000 | G Weber, Simon | ½ - ½ | N Key, Eric A | 150B |
6 (W) | 000 | N Hayes, Solomon | 0 - 1 | N Mounce, Richard B | 154C |
Total | 675 | 1½ - 4½ | Total | 995 |
Last update Howard Brears Tue 24th Mar 2020 11:06. Reported by Howard Brears Tue 24th Mar 2020 11:06. Verified By