Board | Home | Acomb WM Club 1 | Ye Olde Starre Inne 1 | Away | |
---|---|---|---|---|---|
1 (B) | 204B | ? Cooper, Gavyn | 1 - 0 | G Hodge, Steve R | 189L |
2 (W) | 179D | N Harrington, Peter R | 1 - 0 | S Turner, Tim M | 161L |
3 (B) | 174A | N Cowan, Richard M | ½ - ½ | S Barber, Paul M | 162A |
4 (W) | 175E | N Jackson, Michael | 0 - 1 | G Darling, George A | 160L |
5 (B) | 163L | S Brencher, Paul | 1 - 0 | N Slinger, AJ (Tony) | 166L |
6 (W) | 150B | N Key, Eric A | 1 - 0 | G Cawston, M John | 155A |
Total | 1045 | 4½ - 1½ | Total | 993 |
Last update Howard Brears Sun 19th Jan 2020 21:03. Reported by Howard Brears Sun 19th Jan 2020 21:03. Verified By