Board | Home | Kings | Archbishops | Away | |
---|---|---|---|---|---|
1 (W) | 155B (155C) | N Lewis, Steven | ½ - ½ | N Pratten, Bernard | 144B (148B) |
2 (B) | 156A (155A) | N Georgiou, Denis | 0 - 1 | S Wardlaw, Rod S | 137C (140C) |
3 (W) | 138A (130B) | N Mainwaring, John P | ½ - ½ | B Hutchinson, Joanne | 139B (138B) |
4 (B) | 089B (89B) | N Stokes, Robert S | 0 - 1 | B Smart, Stan J | 113C (115C) |
Total | 538 | 1 - 3 | Total | 533 |
Last update Denis Georgiou Tue 3rd Mar 2020 10:18. Reported by Denis Georgiou Tue 3rd Mar 2020 10:18. Verified By