Board | Home | Bolton B | Eccles A | Away | |
---|---|---|---|---|---|
1 (B) | 086C (83B) | S Swift, Mike | 0 - 1 | N Maddox, Thomas | 147E (160E) |
2 (W) | 101B (90B) | S Patel, Parshottambhi D | 0 - 1 | B Batbileg, Chagdarsuran | 121F (120E) |
3 (B) | 000 () | N New Player | 0 - 1 | S Harold, Lawrence | 096B (106B) |
4 (W) | 000 () | S Cresswell, Gary | 1 - 0 | N Lindsay , Darrell | 110L () |
5 (B) | 000 () | N Stanway , Darren | 0 - 1 | B Lysons, Chris | 097B (95B) |
6 (W) | 000 () | N Default | 0 - 0 | N Default | 000 () |
Total | 187 | 1 - 4 | Total | 571 |
Last update Ian Lamb Wed 26th Feb 2020 13:31. Reported by Ian Lamb Wed 26th Feb 2020 13:31. Verified By Barbara Farrar Thu 15th Oct 2020 19:54
Comments
ilamb
Wed, 26/02/2020 - 13:31
Permalink
Press / Admin Comment
Eccles play on 5 boards so the match took place on 5 boards.