Board | Home | Lewisham 6 | Sidcup 4 | Away | |
---|---|---|---|---|---|
1 (B) | 142B | B Kizilay, H Gokhan | ½ - ½ | B Brockwell, Lee | 129B |
2 (W) | 137A | B Alvares, Owen | 1 - 0 | N Elton, Janice | 066D |
3 (B) | 085B | B McGill, Brendan | 1 - 0 | S Avery, David | 060* |
4 (W) | 075L | N Hunt, Iain | ½ - ½ | N Grist, Ken R | 060* |
Average | 110 | 3 - 1 | Average | 79 |
Last update Martin Stewart Thu 12th Mar 2020 08:37. Reported by Martin Stewart Thu 12th Mar 2020 08:37. Verified By