Board | Home | Dartford & Swanley 2 | Lewisham 4 | Away | |
---|---|---|---|---|---|
1 (B) | 142C | N Humphries, Phil M | ½ - ½ | G Wood, Peter R | 161A |
2 (W) | 141F | N Marcham, Anthony | ½ - ½ | N Taylor, Peter J | 130D |
3 (B) | 138B | N Childs, Peter L | ½ - ½ | S Turner, Howard | 147E |
4 (W) | 137E | N Challis, Paul WJ | 1 - 0 | N Hamilton, David | 143C |
5 (B) | 132D | S Josephs, Gavin | 0 - 1 | B Kizilay, H Gokhan | 142B |
6 (W) | 128C | S Sherriff, Alan JM | 1 - 0 | B McGill, Brendan | 090* |
Average | 137 | 3½ - 2½ | Average | 136 |
Last update David Tucker Fri 24th Jan 2020 10:11. Reported by David Tucker Fri 24th Jan 2020 10:11. Verified By Martin Stewart Fri 24th Jan 2020 12:03