Board | Home | Sidcup 4 | Gravesend 4 | Away | |
---|---|---|---|---|---|
1 (B) | 129B | B Brockwell, Lee | 0 - 1 | N Kingston, Kerry RP | 147C |
2 (W) | 070D | N Threadgold, Nigel | 0 - 1 | N Fowers, John E | 106B |
3 (B) | 060* | S Avery, David | 1 - 0 | N Lis, Bernard | 101C |
4 (W) | 060* | N Grist, Ken R | ½ - ½ | B Case, Brian L | 081C |
Average | 80 | 1½ - 2½ | Average | 109 |
Last update David Avery Fri 29th Nov 2019 08:37. Reported by David Avery Fri 29th Nov 2019 08:37. Verified By Brian Case Fri 29th Nov 2019 16:53
Comments
bcase
Fri, 29/11/2019 - 16:54
Permalink
Result details agreed - Brian
Result details agreed - Brian Case