Board | Home | Petts Wood & Orpington 3 | Dartford & Swanley 1 | Away | |
---|---|---|---|---|---|
1 (B) | 184C | S Jugand, Jean-Baptiste | 0 - 1 | G Tucker, David S | 185A |
2 (W) | 163A | G Merriman, James | 0 - 1 | N Modica, Jake M | 165D |
3 (B) | 162D | B Soyel, Hamit | ½ - ½ | N Mehmet, Zia | 156C |
4 (W) | 159A | G Cook, John | 1 - 0 | N Marcham, Anthony | 140L |
5 (B) | 143A | G Dorman, Orla | 0 - 1 | N Humphries, Phil M | 142C |
6 (W) | 118D | S Wheeler, Philip | 0 - 1 | N Childs, Peter L | 138B |
Average | 155 | 1½ - 4½ | Average | 155 |
Last update David Tucker Sat 16th Nov 2019 16:17. Reported by David Tucker Sat 16th Nov 2019 16:17. Verified By