Board | Home | Weald of Kent 1 | Hastings & St Leonards 1 | Away | |
---|---|---|---|---|---|
1 (W) | 170D | N Ilinca, Cristian | 0 - 1 | N Lowe, Daniel | 193A |
2 (B) | 170D | S Dakin, Adam | ½ - ½ | N Stock, Tobias W | 177A |
3 (W) | 155E | N Garnero, Max | 1 - 0 | G Cove, Henry | 164A |
4 (B) | 145A | N Dirmauskas, Peter | 0 - 1 | G Wheeler, James M | 156A |
5 (W) | 133B | N Hart Dyke, James E | 1 - 0 | N Woodhams, Mason | 132A |
6 (B) | 117B | N Warrick, David H | 1 - 0 | G Fletcher, Martin G | 105* |
Average | 149 | 3½ - 2½ | Average | 155 |
Last update Marc Bryant Wed 23rd Oct 2019 18:37. Reported by Marc Bryant Wed 23rd Oct 2019 18:37. Verified By David warrick Thu 24th Oct 2019 17:28
Comments
mbryant
Tue, 22/10/2019 - 11:33
Permalink
Press / Admin Comment
b1 c llinca
b4 p dimauskas