Board | Home | Sheffield B | Hull DCA A | Away | |
---|---|---|---|---|---|
1 (B) | 189A | N Burnett, Jim | 1 - 0 | N Lord, David E | 169D |
2 (W) | 191A | G Ackley, Peter JE | 1 - 0 | B Thackray, John | 165A |
3 (B) | 178A | G Webster, Richard J | ½ - ½ | N Atkinson, John W | 164B |
4 (W) | 177A | B Howard, D Martin | ½ - ½ | N Stephenson, David W | 164A |
5 (B) | 170D | B Wills, Tom | ½ - ½ | G Varley, Joe | 156A |
6 (W) | 163A | G Mort, Andrew J | ½ - ½ | S Lyons, Paul | 154E |
7 (B) | 170A | N Johnson, Michael D | 1 - 0 | G Farley, Zak | 144A |
8 (W) | 147A | G Gibbs, Steve J | 0 - 1 | S Callis, Richard O | 139A |
Total | 1385 | 5 - 3 | Total | 1255 |
Last update Andrew Zigmond Sun 2nd Feb 2020 12:21. Reported by Andrew Zigmond Sun 2nd Feb 2020 12:21. Verified By