Board | Home | Woodseats C | Sheffield Deaf A | Away | |
---|---|---|---|---|---|
1 (W) | 107D (108C) | ? Cook, Dave | ½ - ½ | N Sharpe, Peter T | 122D (131C) |
2 (B) | 109E (103D) | N Woodhouse, Jamie | 1 - 0 | B Gibson, Steve | 089L () |
3 (W) | 120E (108D) | B Margerison, David | 1 - 0 | S Kirkham, Mark | 107A (102B) |
4 (B) | 083E (80D) | N Daykin, Stephen | 1 - 0 | B Simmons, Michael W | 089B (62A) |
Total | 419 | 3½ - ½ | Total | 407 |
Last update Phill Beckett Tue 25th Feb 2020 08:10. Reported by Phill Beckett Tue 25th Feb 2020 08:10. Verified By