Board | Home | Woodseats C | Sheffield Nomads C | Away | |
---|---|---|---|---|---|
1 (W) | 120F (126D) | N Skelton, Rob | 1 - 0 | N Day, Les P | 136D (120C) |
2 (B) | 109E (103D) | N Woodhouse, Jamie | 0 - 1 | N Woollard, Josephine | 105A (113B) |
3 (W) | 120E (108D) | B Margerison, David | 0 - 1 | N Robinson, Sean | 000 (110D) |
4 (B) | 083E (80D) | N Daykin, Stephen | 1 - 0 | N McKenna, Eric | 095A (94C) |
Total | 432 | 2 - 2 | Total | 336 |
Last update Jo Woollard Mon 10th Feb 2020 22:51. Reported by Jo Woollard Mon 10th Feb 2020 22:51. Verified By