Board | Home | Woodseats C | Barnsley C | Away | |
---|---|---|---|---|---|
1 (B) | 120E (108D) | B Margerison, David | ½ - ½ | N Shaposhnikov, Vlad | 142D (131C) |
2 (W) | 109E (103D) | N Woodhouse, Jamie | 0 - 1 | N Steele, Anthony G | 120A (116A) |
3 (B) | 082E (80D) | N Daykin, Stephen | 0 - 1 | N Merc, Robbie | 099E (101D) |
4 (W) | 000 (117E) | S Clayton, Daniel J | ½ - ½ | N Taylor, Alan S | 102D (93D) |
Total | 311 | 1 - 3 | Total | 463 |
Last update Geoff Brown Mon 7th Oct 2019 23:34. Reported by Geoff Brown Mon 7th Oct 2019 23:34. Verified By
Comments
pbeckett
Mon, 07/10/2019 - 22:51
Permalink
Press / Admin Comment
Woodseats board 4 Daniel Clayton (Junior ECF member)