Board | Home | Ecclesall D | Woodseats C | Away | |
---|---|---|---|---|---|
1 (W) | 102A (104A) | N Speck, John | ½ - ½ | B Moon, Steven | 108D (108D) |
2 (B) | 079E (85D) | N Scott, Ken | 0 - 1 | N Woodhouse, Jamie | 109E (103D) |
3 (W) | 095A (91A) | P Eddershaw, John HT | 0 - 1 | N Skelton, Rob | 119F (126D) |
4 (B) | 000 () | N Default | 0 - 1 | N Daykin, Stephen | 082E (80D) |
Total | 276 | ½ - 3½ | Total | 418 |
Last update Phill Beckett Wed 15th Jan 2020 22:09. Reported by Phill Beckett Wed 15th Jan 2020 22:09. Verified By