Board | Home | Chesterfield C | Woodseats C | Away | |
---|---|---|---|---|---|
1 (B) | 137D (141B) | N Peters, George | 1 - 0 | B Moon, Steven | 108D (108D) |
2 (W) | 114C (118C) | N Crofts, Brian | 1 - 0 | ? Cook, Dave | 107D (108C) |
3 (B) | 000 () | N Kershaw, David | 1 - 0 | N Woodhouse, Jamie | 109E (103D) |
4 (W) | 000 () | N Default | 0(def) - 1 | N Daykin, Stephen | 082E (80D) |
Total | 251 | 3 - 1 | Total | 406 |
Last update Phill Beckett Sat 7th Mar 2020 13:31. Reported by Phill Beckett Sat 7th Mar 2020 13:31. Verified By