Board | Home | Barnsley C | Woodseats C | Away | |
---|---|---|---|---|---|
1 (W) | 000 () | N Bosak, Adam | 1 - 0 | B Margerison, David | 120E (108D) |
2 (B) | 142D (131C) | N Shaposhnikov, Vlad | 1 - 0 | N Woodhouse, Jamie | 109E (103D) |
3 (W) | 120A (116A) | N Steele, Anthony G | 0 - 1 | N Skelton, Rob | 119F (126D) |
4 (B) | 086E (97D) | N Anderson, Mark | 1 - 0 | N Daykin, Stephen | 082E (80D) |
Total | 348 | 3 - 1 | Total | 430 |
Last update Phill Beckett Wed 22nd Jan 2020 20:41. Reported by Phill Beckett Wed 22nd Jan 2020 20:41. Verified By