Board | Home | Woodseats B | Rotherham B | Away | |
---|---|---|---|---|---|
1 (W) | 168E (166D) | N Gottschalk, Daniel | 1 - 0 | N Willey, Chris G | 142A (144B) |
2 (B) | 134B (129C) | N Ashmore, Brendan | 1 - 0 | S Brennan, Oliver | 000 () |
3 (W) | 131D (134D) | N Hulse, Peter | 1 - 0 | N Sowerby, T Ed | 117B (119B) |
4 (B) | 127A (130B) | N Ward, W (Bill) | 1 - 0 | N McManus, Mick | 136B (129C) |
5 (W) | 112D (108D) | B Moon, Steven | 0 - 1 | N Sharp, Philip | 111D (117C) |
6 (B) | 110D (108C) | ? Cook, Dave | ½ - ½ | N Snowdon, Michael | 099A (93B) |
Total | 782 | 4½ - 1½ | Total | 605 |
Last update Alan McIntosh Sat 8th Feb 2020 19:29. Reported by Alan McIntosh Sat 8th Feb 2020 19:29. Verified By