Board | Home | Woodseats B | Hillsborough C | Away | |
---|---|---|---|---|---|
1 (W) | 000 (166D) | N Gottschalk, Daniel | 1 - 0 | B Bradey, Joseph B | 148C (149B) |
2 (B) | 136D (134D) | N Hulse, Peter | ½ - ½ | G Sutton, Alan K | 140D (141C) |
3 (W) | 133A (130B) | N Ward, W (Bill) | 0 - 1 | N Keenan, Kevin | 145D (144C) |
4 (B) | 108D (108D) | B Moon, Steven | 0 - 1 | N Neely, John S | 135B (133C) |
5 (W) | 107D (108C) | ? Cook, Dave | 0 - 1 | N Lee, Stephen K | 132B (129B) |
6 (B) | 120E (108D) | B Margerison, David | 1 - 0 | N Keenan, Ron | 121E (113D) |
Total | 604 | 2½ - 3½ | Total | 821 |
Last update Alan McIntosh Tue 21st Jan 2020 11:22. Reported by Alan McIntosh Tue 21st Jan 2020 11:22. Verified By