Board | Home | Woodseats B | SASCA B | Away | |
---|---|---|---|---|---|
1 (W) | 140D (129C) | N Ashmore, Brendan | 0 - 1 | G Arnott, Jonathan W | 192C (192B) |
2 (B) | 136D (134D) | N Hulse, Peter | 0 - 1 | B Wills, Thomas | 170D (163D) |
3 (W) | 108D (108D) | B Moon, Steven | 0 - 1 | G Krajci, Marek | 116D (109C) |
4 (B) | 107D (108C) | ? Cook, Dave | 1 - 0 | S Atkinson, Matthew | 063E (74E) |
5 (W) | 120E (108D) | B Margerison, David | 1 - 0 | G Krajci, Patrik | 063F (49D) |
6 (B) | 119F (126D) | N Skelton, Rob | 1 - 0 | S Harper, Luke | 000 (76F) |
Total | 730 | 3 - 3 | Total | 604 |
Last update Steve Gibbs Tue 3rd Dec 2019 07:43. Reported by Steve Gibbs Tue 3rd Dec 2019 07:43. Verified By