Board | Home | Wellington | Weston Bishops | Away | |
---|---|---|---|---|---|
1 (B) | 111A | S Stonebridge, Alan A | 0 - 1 | G Sookphanich, Golf | 127B |
2 (W) | 109A | N Jeremiah, John | ½ - ½ | S Isaac, Oliver T | 126A |
3 (B) | 109B | S Harris, Robert D | ½ - ½ | N Cooper, Michael E | 104D |
4 (W) | 073C | B Sells, Rupert | ½ - ½ | N Keen, Alex | 092E |
Average | 101 | 1½ - 2½ | Average | 113 |
Last update Roger Fenton Mon 13th Jan 2020 18:20. Reported by Roger Fenton Mon 13th Jan 2020 18:20. Verified By