Board | Home | Weston Bishops | Taunton Knights | Away | |
---|---|---|---|---|---|
1 (B) | 126A | S Isaac, Oliver T | ½ - ½ | S Acibar, Arnold | 126D |
2 (W) | 109C | N Dinham, Malcolm | ½ - ½ | N Greenaway, Christopher P | 126D |
3 (B) | 095C | B Parsons, W John | 0 - 1 | N Maber, Martyn J | 109A |
4 (W) | 092E | N Keen, Alex | ½ - ½ | N McAndrew, Victor | 078B |
Average | 106 | 1½ - 2½ | Average | 110 |
Last update Roger Fenton Fri 6th Dec 2019 14:23. Reported by Roger Fenton Fri 6th Dec 2019 14:23. Verified By