Board | Home | Yeovil | Weston | Away | |
---|---|---|---|---|---|
1 (B) | 183A | N Footner, Andrew F | ½ - ½ | S Chaplin, Peter E | 185F |
2 (W) | 146A | S Fewkes, James E | ½ - ½ | G Szarka, Szilard | 159L |
3 (B) | 086D | N Alsop, Anthony J | 0 - 1 | G Sookphanich, Golf | 127B |
4 (W) | 130L | N Manimala, Binoy | 0 - 1 | S Isaac, Oliver T | 126A |
5 (B) | 110 | N Default | N Default | 110 | |
6 (W) | 110 | N Default | N Default | 110 | |
Average | 128 | 1 - 3 | Average | 137 |
Last update Roger Fenton Fri 13th Mar 2020 12:26. Reported by Roger Fenton Fri 13th Mar 2020 12:26. Verified By