Board | Home | Weston | Sedgemoor B | Away | |
---|---|---|---|---|---|
1 (B) | 159L | G Szarka, Szilard | 0 - 1 | G Thurlow, Kevin J | 172A |
2 (W) | 127B | G Sookphanich, Golf | ½ - ½ | N Beviss, Jamie | 156C |
3 (B) | 126A | S Isaac, Oliver T | 0 - 1 | N Byrne, Adrian | 122C |
4 (W) | 109C | N Dinham, Malcolm | ½ - ½ | B Greenland, Guy | 116C |
5 (B) | 110 | N Default | N Default | 110 | |
6 (W) | 110 | N Default | N Default | 110 | |
Average | 124 | 1 - 3 | Average | 131 |
Last update Roger Fenton Fri 17th Jan 2020 18:55. Reported by Roger Fenton Fri 17th Jan 2020 18:55. Verified By