Board | Home | Weston | Wells | Away | |
---|---|---|---|---|---|
1 (B) | 127B | G Sookphanich, Golf | 0 - 1 | G Lampard, Alice | 174L |
2 (W) | 126A | S Isaac, Oliver T | 0 - 1 | G Strong, Chris M | 147A |
3 (B) | 109C | N Dinham, Malcolm | ½ - ½ | ? Johnson, RN Phil | 136B |
4 (W) | 105F | B Murphy, Jack | 0 - 1 | B Humphreys, Paul | 135A |
5 (B) | 092E | N Keen, Alex | 0 - 1 | S Fields, Martin R | 122B |
6 (W) | 110 | N Default | N Default | 110 | |
Average | 112 | ½ - 4½ | Average | 138 |
Last update Roger Fenton Sat 5th Oct 2019 18:09. Reported by Roger Fenton Sat 5th Oct 2019 18:09. Verified By