Board | Home | Wells | Yeovil | Away | |
---|---|---|---|---|---|
1 (B) | 208A | G French, Max | 1 - 0 | N Footner, Andrew F | 183A |
2 (W) | 159A | G Walker, Max | 1 - 0 | B Batson, Adam | 174C |
3 (B) | 147A | G Strong, Chris M | 0 - 1 | B Felicio, Fernando | 163C |
4 (W) | 136B | ? Johnson, RN Phil | 0 - 1 | N Freeman, Darren | 147B |
Average | 163 | 2 - 2 | Average | 167 |
Last update Gerry Udell Fri 8th Nov 2019 19:24. Reported by Gerry Udell Fri 8th Nov 2019 19:24. Verified By