Board | Home | Barnby Dun | Barnsley | Away | |
---|---|---|---|---|---|
1 (W) | 147A (146A) | G Tomlinson, Zak | ½ - ½ | B Micklethwaite, Peter | 176A (175B) |
2 (B) | 143A (145B) | B Catt, Peter | 0 - 1 | N Butterworth, Andrew | 170B (175B) |
3 (W) | 138A (130B) | N Mainwaring, John P | 1 - 0 | B Perry, Anthony | 120A (119B) |
4 (B) | 117B (119B) | N Sowerby, T Ed | 0 - 1 | N Gibbs, John | 108F (125E) |
5 (W) | 117C (119C) | N Brooks, Steven R | 1 - 0 | N Thickett, Gerald R | 106D (103D) |
Total | 662 | 2½ - 2½ | Total | 680 |
Last update John Gibbs Fri 21st Feb 2020 08:27. Reported by John Gibbs Fri 21st Feb 2020 08:27. Verified By
Comments
pcatt
Thu, 20/02/2020 - 22:51
Permalink
Press / Admin Comment
No handicap to either side