Board | Home | Catholic Club A | Dons A | Away | |
---|---|---|---|---|---|
1 (W) | 163L (136B) | N Berisha, Ismet | ½ - ½ | B Clifford, Farrell P | 113R (134C) |
2 (B) | 113L (149C) | N Bramall, Alan | ½ - ½ | S Smart, John | 107L (136C) |
3 (W) | 091R (112D) | S Parrish, Colin | 0 - 1 | N Tate, Peter M | 110L (118C) |
4 (B) | 000 () | N Default | 0 - 1 | N Smart, A David | 122L (111C) |
5 (W) | 000 () | N Default | N Default | 000 () | |
6 (B) | 163L (136B) | N Berisha, Ismet | ½ - ½ | B Clifford, Farrell P | 113R (134C) |
7 (W) | 113L (149C) | N Bramall, Alan | 1 - 0 | S Smart, John | 107L (136C) |
8 (B) | 091R (112D) | S Parrish, Colin | 0 - 1 | N Tate, Peter M | 110L (118C) |
9 (W) | 000 () | N Hattersley, Dennis | 0 - 1 | N Smart, A David | 122L (111C) |
10 (B) | 000 () | N Default | N Default | 000 () | |
Total | 734 | 2½ - 5½ | Total | 904 |
Last update David Hatfield Wed 11th Mar 2020 16:05. Reported by David Hatfield Wed 11th Mar 2020 16:05. Verified By