Board | Home | Three Horseshoes | Barnby Dun | Away | |
---|---|---|---|---|---|
1 (B) | 152L (140B) | N Simmonds, Martin S | 0 - 1 | G Tomlinson, Zak | 124L (146A) |
2 (W) | 146L (134B) | N Battye, Phillip J | 1 - 0 | N Sowerby, T Ed | 129L (119B) |
3 (B) | 113L (131D) | N Beech, John E | ½ - ½ | B Catt, Peter | 152L (145B) |
4 (W) | 113L (120C) | N Smith, Alan J | 0 - 1 | N Mahoney, Nicholas | 136L (144B) |
5 (B) | 000 () | N Default | N Default | 000 () | |
6 (W) | 152L (140B) | N Simmonds, Martin S | 1 - 0 | G Tomlinson, Zak | 124L (146A) |
7 (B) | 146L (134B) | N Battye, Phillip J | ½ - ½ | N Sowerby, T Ed | 129L (119B) |
8 (W) | 113L (131D) | N Beech, John E | ½ - ½ | B Catt, Peter | 152L (145B) |
9 (B) | 113L (120C) | N Smith, Alan J | ½ - ½ | N Mahoney, Nicholas | 136L (144B) |
10 (W) | 000 () | N Default | N Default | 000 () | |
Total | 1048 | 4 - 4 | Total | 1082 |
Last update Peter Catt Wed 11th Mar 2020 22:51. Reported by Peter Catt Wed 11th Mar 2020 22:51. Verified By