Board | Home | Cheddleton | Fenton | Away | |
---|---|---|---|---|---|
1 (B) | 109A (113C) | N Rose, David M | 0 - 1 | N Whitehurst, Derek | 104C (109B) |
2 (W) | 103A (115A) | G Fancourt, Leslie J | ½ - ½ | S Wilkinson, Ernest | 096C (99B) |
3 (B) | 104E (105D) | S Murray-Smith, Harvey M | 0 - 1 | S Hull, Stuart E | 094C (90B) |
4 (W) | 093D (101D) | S Shelley, Paul | 1 - 0 | N Brian, Christopher | 064C (62E) |
Total | 409 | 1½ - 2½ | Total | 358 |
Last update Nic Wright Tue 12th Nov 2019 13:03. Reported by Steve Emmerton Fri 8th Nov 2019 22:38. Verified By David Hallen Sat 9th Nov 2019 20:48