Board | Home | Fenton 'C' | Cheddleton ‘F’ | Away | |
---|---|---|---|---|---|
1 (B) | 128A (130A) | N Hawthorne, Julian N | 1 - 0 | N Blackburn, Jon EW | 144A (139A) |
2 (W) | 104A (109C) | N Cross, Grenville | 0 - 1 | N Mountford, Caroline L | 119B (120D) |
3 (B) | 096C (99B) | S Wilkinson, Ernest | 0 - 1 | N Blackburn, Sandra G | 112A (107A) |
4 (W) | 094C (90B) | S Hull, Stuart E | ½ - ½ | N Jones, Jamie D | 080* (61C) |
Total | 422 | 1½ - 2½ | Total | 455 |
Last update Steve Emmerton Mon 23rd Mar 2020 10:18. Reported by Caroline Mountford Mon 9th Mar 2020 23:02. Verified By Steve Emmerton Sun 15th Mar 2020 08:36