Board | Home | Crewe ‘D’ | Meir ‘A’ | Away | |
---|---|---|---|---|---|
1 (B) | 129A (146B) | B Renegade, Richard | 1 - 0 | N Windows, Peter J | 129A (135B) |
2 (W) | 126A (131A) | B Layhe, Neville | ½ - ½ | N Ferry, Clive N | 129C (122C) |
3 (B) | 110A (114A) | B Michalek, Lukasz | 0 - 1 | B Fuller, David A | 108B (104C) |
4 (W) | 087A (83A) | S Hall, Les | 1 - 0 | B Rhodes, Raymond F | 078C (73C) |
Total | 452 | 2½ - 1½ | Total | 444 |
Last update Nic Wright Sat 19th Oct 2019 11:09. Reported by Les Hall Wed 16th Oct 2019 22:30. Verified By Peter Windows Thu 17th Oct 2019 10:00