Board | Home | Cheddleton ‘C’ | Holmes Chapel Bishops | Away | |
---|---|---|---|---|---|
1 (B) | 144A (145A) | G Taylor, Marcel V | 1 - 0 | N Scattergood, George J | 137D (121C) |
2 (W) | 126D (122D) | S Millington, David | ½ - ½ | B McIlveen, Liam | 118F (121D) |
3 (B) | 115B (108C) | N Abell, Colin | 1 - 0 | N Scattergood, Ellen | 091L (95D) |
4 (W) | 109A (113C) | N Rose, David M | 1 - 0 | N Bussell, Joseph | 090* (103B) |
Total | 494 | 3½ - ½ | Total | 436 |
Last update Nic Wright Sat 14th Mar 2020 11:04. Reported by Colin Abell Fri 13th Mar 2020 23:09. Verified By Ellen Scattergood Sat 14th Mar 2020 08:58
Comments
cabell
Fri, 13/03/2020 - 23:09
Permalink
Press / Admin Comment
Four hard fought and interesting games. The overall result is flattering to us (Cheddleton) as we were very lucky on boards 3 and 4 and the result could easily have been 2.5:1.5 to Holmes Chapel