Board | Home | Newcastle ‘B’ | Macclesfield | Away | |
---|---|---|---|---|---|
1 (B) | 164C (163C) | N Jones, Barry | 1 - 0 | N Cattermole, Philip J | 152A (149A) |
2 (W) | 150B (162B) | N Paling, Alan M | ½ - ½ | S Laurence, Geoff | 146A (156A) |
3 (B) | 151D (144A) | N Hankey, Chris P | 0 - 1 | N Lobo, Denzil P | 146B (140B) |
4 (W) | 138A (147A) | B Willow, Hambel M | 0 - 1 | N Brough, Anthony RW | 133B (137B) |
5 (B) | 112A (100A) | S Wright, Nicholas PA | ½ - ½ | N Darlington, Jake | 100L () |
Total | 715 | 2 - 3 | Total | 677 |
Last update Nic Wright Sat 14th Mar 2020 10:59. Reported by Alan Paling Fri 13th Mar 2020 22:38. Verified By Geoff Laurence Fri 13th Mar 2020 23:23