Board | Home | Crewe ‘B’ | Cheddleton ‘B’ | Away | |
---|---|---|---|---|---|
1 (B) | 174A (165C) | N Fajfer, Bartosz | 0 - 1 | G Boswell, Jacob Connor | 192A (194C) |
2 (W) | 153A (159B) | B Lockett, Karl | 1 - 0 | N Grzybowski, Karol | 146C (147B) |
3 (B) | 134A (132A) | N Layhe, Simon | 0 - 1 | N Blackburn, Jon EW | 144A (139A) |
4 (W) | 129A (146B) | B Renegade, Richard | 1 - 0 | S Alcock, Joseph P | 113A (110C) |
5 (B) | 126A (131A) | B Layhe, Neville | ½ - ½ | N Blackburn, Sandra G | 112A (107A) |
Total | 716 | 2½ - 2½ | Total | 707 |
Last update Nic Wright Fri 6th Dec 2019 10:58. Reported by David Hulme Thu 5th Dec 2019 15:32. Verified By Colin Abell Thu 5th Dec 2019 19:49