Board | Home | Newcastle ‘B’ | Crewe ‘B’ | Away | |
---|---|---|---|---|---|
1 (B) | 164C (163C) | N Jones, Barry | ½ - ½ | N Fajfer, Bartosz | 174A (165C) |
2 (W) | 150B (162B) | N Paling, Alan M | ½ - ½ | B Lockett, Karl | 153A (159B) |
3 (B) | 148A (164A) | G Hirst, Joe | 1 - 0 | N Layhe, Simon | 134A (132A) |
4 (W) | 138A (147A) | B Willow, Hambel M | 1 - 0 | S Gardiner, Harry | 131A (153A) |
5 (B) | 119A (124A) | S Gissi, Alberto | ½ - ½ | B Michalek, Lukasz | 110A (114A) |
Total | 719 | 3½ - 1½ | Total | 702 |
Last update Nic Wright Tue 26th Nov 2019 09:36. Reported by Alan Paling Fri 22nd Nov 2019 23:01. Verified By Simon Layhe Sun 24th Nov 2019 21:49